StatusCake is a full-featured tool for monitoring site availability and speed, with short intervals and tests from many locations. MonitorWWW is simpler and cheaper, and instead of performance tests it adds security checks for WordPress and stores. This comparison shows which one fits which need.
| MonitorWWW | StatusCake | |
|---|---|---|
| Shortest interval | 5 minutes | 5 minutes on Free; 1 minute (Superior), 30 seconds (Business) |
| Free plan | 30-day trial, 2 sites, all features | No time limit: 10 uptime tests, 1 SSL test, 1 domain test, 1 page speed test |
| Paid plan pricing | 49 PLN/year (2 sites), 99 PLN/year (10 sites), 249 PLN/year (100 sites) — net | Superior $20.41/mo, Business $66.66/mo on annual billing |
| Plan limits | Number of sites; each site gets the full set of checks | Separate limits for uptime, SSL, domain and page speed tests (e.g. Superior: 100 / 50 / 50 / 15) |
| Page speed tests | Server response time | Yes, a separate product with history |
| WordPress version and known vulnerabilities (CVE) | Yes, with an alert about a new flaw | No |
| Checks for stores and billing panels | WooCommerce, PrestaShop, Magento, Shopify, WHMCS | No platform-specific checks |
| Malware, PHP errors, exposed files | Yes | No |
| SSL certificate and domain expiry | Yes, for every site | Yes, within plan limits |
| Trial | 30 days, no card | 7 days of any plan, no card |
| Language and billing | Polish and English, VAT invoice in PLN | English; several currencies, no PLN |
When StatusCake is the better choice
- You need checks every minute or every 30 seconds.
- You care about page speed tests and their history.
- You monitor a service with an international audience and want tests from many locations.
- A free plan with 10 uptime tests and no time limit is enough.
When MonitorWWW is the better choice
- Your sites run on WordPress or a store platform and you want to watch their security, not only availability.
- You do not want to count separate limits for SSL, domains and tests — one site means one full set of checks.
- Budget matters: 100 sites cost 249 PLN net per year.
See what we find on your site
The free scanner shows a result in a few seconds — no sign-up.
Run the scannerSource for StatusCake data: statuscake.com/pricing.
Information about StatusCake comes from that tool's official pages, as of 2026-10-10. Competitor prices and limits change — check them at the source before deciding. If anything here is out of date, let us know and we will correct it.